REALTOR® Dues
Annual REALTOR® Dues
MONTH | NAR | TAR | SABOR | TREPAC*† | CHARITY† | TOTAL |
JANUARY | $185.00 | $152.00 | $100.00 | $40.00 | $1.00 | $478.00 |
FEBRUARY | $172.50 | $142.25 | $91.67 | $40.00 | $1.00 | $447.42 |
MARCH | $160.00 | $132.50 | $83.33 | $40.00 | $1.00 | $416.83 |
APRIL | $147.50 | $122.75 | $75.00 | $40.00 | $1.00 | $386.25 |
MAY | $135.00 | $113.00 | $66.67 | $40.00 | $1.00 | $355.67 |
JUNE | $122.50 | $103.25 | $58.33 | $40.00 | $1.00 | $325.08 |
JULY | $110.00 | $93.50 | $50.00 | $40.00 | $1.00 | $294.50 |
AUGUST | $97.50 | $83.75 | $41.67 | $40.00 | $1.00 | $263.92 |
SEPTEMBER | $85.00 | $74.00 | $33.33 | $40.00 | $1.00 | $233.33 |
OCTOBER | $72.50 | $64.25 | $25.00 | $1.00 | $162.75 | |
NOVEMBER | $60.00 | $54.50 | $16.67 | $1.00 | $132.17 | |
DECEMBER | $47.50 | $44.75 | $8.33 | $1.00 | $101.58 | |
NOTE: SABOR DUES PRORATE FOR NEW LICENSEES ONLY SABOR INITIATION FEE IS $100.00 – Reinstate Fee $10.00 |
||||||
* Contributions are not deductible for Federal income tax purposes. Contributions to the Texas Association of REALTORS® Political Action Committee (TREPAC), the Texas Association of REALTORS® Federal Political Action Committee (TAR FedPAC), and the REALTOR® Political Action Committee (RPAC) are voluntary and are used for political purposes. The amount indicated is merely a guideline, and you may contribute more or less than the suggested amount. The Association will not favor or disadvantage anyone by reason of the amount of their contribution, and you may refuse to contribute without reprisal by the Association. TREPAC initially receives each contribution, and a percentage is transmitted to RPAC via TAR FedPAC to meet TREPAC’s RPAC annual quota. RPAC supports Federal candidates with those contributions which are charged against your limits under 2 U.S.C. 441a. The percentage forwarded to national RPAC each month may be obtained by contacting the TAR FedPAC administrator at 800-873-9155.
† Voluntary contribution. |
Affiliate Dues
Annual Affiliate Dues
MONTH | TAR | SABOR | TREPAC*† | CHARITY† | TOTAL | |
JANUARY | $117.00 | $123.00 | $40.00 | $1.00 | $281.00 | |
FEBRUARY | $107.25 | $112.75 | $40.00 | $1.00 | $261.00 | |
MARCH | $97.50 | $102.50 | $40.00 | $1.00 | $241.00 | |
APRIL | $87.75 | $92.25 | $40.00 | $1.00 | $221.00 | |
MAY | $78.00 | $82.00 | $40.00 | $1.00 | $201.00 | |
JUNE | $68.25 | $71.75 | $40.00 | $1.00 | $181.00 | |
JULY | $58.50 | $61.50 | $40.00 | $1.00 | $161.00 | |
AUGUST | $48.75 | $51.25 | $40.00 | $1.00 | $141.00 | |
SEPTEMBER | $39.00 | $41.00 | $40.00 | $1.00 | $121.00 | |
OCTOBER | $29.25 | $30.75 | $1.00 | $61.00 | ||
NOVEMBER | $19.50 | $20.50 | $1.00 | $41.00 | ||
DECEMBER | $9.75 | $10.25 | $1.00 | $21.00 | ||
AFFILIATE INITIATION FEE $ 35.00/ADDITIONAL AFFILIATES $ 25.00 ANNUALLY | ||||||
* Contributions are not deductible for Federal income tax purposes. Contributions to the Texas Association of REALTORS® Political Action Committee (TREPAC), the Texas Association of REALTORS® Federal Political Action Committee (TAR FedPAC), and the REALTOR® Political Action Committee (RPAC) are voluntary and are used for political purposes. The amount indicated is merely a guideline, and you may contribute more or less than the suggested amount. The Association will not favor or disadvantage anyone by reason of the amount of their contribution, and you may refuse to contribute without reprisal by the Association. TREPAC initially receives each contribution, and a percentage is transmitted to RPAC via TAR FedPAC to meet TREPAC’s RPAC annual quota. RPAC supports Federal candidates with those contributions which are charged against your limits under 2 U.S.C. 441a. The percentage forwarded to national RPAC each month may be obtained by contacting the TAR FedPAC administrator at 800-873-9155.
† Voluntary contribution. |
MLS Quarterly Fees
SABOR Member | E-Key Basic |
1st Month of the Quarter | $158.00 |
2nd Month of the Quarter | $105.33 |
3rd Month of the Quarter | $52.67 |
MLS Only Subscriber | E-Key Basic |
1st Month of the Quarter | $178.00 |
2nd Month of the Quarter | $118.67 |
3rd Month of the Quarter | $59.33 |
Affiliate | E-Key Basic |
1st Month of the Quarter | $42.00 |
2nd Month of the Quarter | $28.00 |
3rd Month of the Quarter | $14.00 |
Inspector | E-Key Basic |
1st Month of the Quarter | $77.00 |
2nd Month of the Quarter | $51.33 |
3rd Month of the Quarter | $25.67 |
Note: If a member Broker has sponsored a licensee for a period of time prior to applying for membership, consult the SABOR Member Care Department at 210-593-1206. The dues formula addressed in Article 10 Section 2 (a) of the SABOR by-laws should be reviewed. |
IMPORTANT NOTICE: SABOR will only accept company checks, or the Broker and/or Agent may pay over the Internet through Internet Member Services. All late payments must be paid through company checks or through Internet Member Services. NO EXCEPTIONS! Service for late payments will be reactivated in two business days.